Belleville School #3 — Bell Schedules

Elementary Half-Day Schedule
Description / Section Start Time End Time Length
Period 1 (A Day) & Period 5 (B Day) 8:35 AM 9:40 AM 65 min
Period 2 (A Day) & Period 6 (B Day) 9:40 AM 10:40 AM 60 min
Period 3 (A Day) & Period 7 (B Day) 10:40 AM 11:40 AM 60 min
Period 4/Lunch (A Day) & Period 8/Lunch (B Day) 11:40 AM 12:50 PM 70 min
Elementary School Regular Bell Schedule
Description / Section Start Time End Time Length
Homeroom/Breakfast 8:35 AM 8:54 AM 19 min
Period 1 8:54 AM 9:32 AM 38 min
Period 2 9:32 AM 10:10 AM 38 min
Period 3 10:10 AM 10:48 AM 38 min
Period 4 10:48 AM 11:26 AM 38 min
Lunch 11:26 AM 12:16 PM 50 min
RISE 12:18 PM 12:38 PM 20 min
Period 5 12:38 PM 1:16 PM 38 min
Period 6 1:16 PM 1:54 PM 38 min
Period 7 1:54 PM 2:32 PM 38 min
Period 8 2:32 PM 3:10 PM 38 min
Pack-up Time for Dismissal 3:10 PM 3:15 PM 5 min
Elementary School Delayed Opening Schedule
Description / Section Start Time End Time Length
Breakfast/RISE 10:05 AM 10:25 AM 20 min
Period 1 10:25 AM 10:55 AM 30 min
Period 2 10:55 AM 11:25 AM 30 min
Period 3 11:25 AM 11:55 AM 30 min
Period 4 11:55 AM 12:25 PM 30 min
Lunch 12:25 PM 1:15 PM 50 min
Period 5 1:15 PM 1:45 PM 30 min
Period 6 1:45 PM 2:15 PM 30 min
Period 7 2:15 PM 2:45 PM 30 min
Period 8 2:45 PM 3:15 PM 30 min
Belleville School #3 - 230 Joralemon Street, Belleville, NJ 07109 - Phone: (973) 969-4341 - Fax: (973) 751-9101